<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>jf.com<title></title>
</title>
	<link>http://www.jacksonfuller.com</link>
	<description>Matt Fuller and Britton Jackson, helping buyers, sellers, and investors of San Francisco Real Estate</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:55:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Novato Schools bumping kids out of classes&#8230;</title>
		<description><![CDATA[San Francisco usually gets all the bad press about public schools, so it was interesting to see this article today on SF Gate about issues up in Novato Schools. Like overbooked airline passengers, 30 to 40 kids in Novato are getting bumped from their overenrolled schools two weeks after the first day of class &#8211;... <a href="http://www.jacksonfuller.com/2010/09/07/novato-schools-bumping-kids-out-of-classes/" rel="nofollow">Read More</a>]]></description>
		<link>http://www.jacksonfuller.com/2010/09/07/novato-schools-bumping-kids-out-of-classes/</link>
			</item>
	<item>
		<title>Koret Children&#8217;s Playground @ Golden Gate Park</title>
		<description><![CDATA[Recently (2007) redone, Koret Children&#8217;s playground in Golden Gate park was, according to local legend, one of the first public playgrounds in the United States. With two full play structures (one for the older playground set, one for the younger), spinner cups, a rope climbing web, cement slides (bring cardboard, these are a &#8220;left-over&#8221; from... <a href="http://www.jacksonfuller.com/2010/09/03/koret-childrens-playground-golden-gate-park/" rel="nofollow">Read More</a>]]></description>
		<link>http://www.jacksonfuller.com/2010/09/03/koret-childrens-playground-golden-gate-park/</link>
			</item>
	<item>
		<title>West Portal Playground</title>
		<description><![CDATA[West Portal Playground is perched above the West Portal Muni stop, where the K, L, and M lines enter the underground system. It&#8217;s got some nice playstructures for younger kids (bigger than toddler), and also has a nice and (for San Francisco, relatively) level grass field which is great for soccer, frisbee, catch, or whatever... <a href="http://www.jacksonfuller.com/2010/09/02/west-portal-playground/" rel="nofollow">Read More</a>]]></description>
		<link>http://www.jacksonfuller.com/2010/09/02/west-portal-playground/</link>
			</item>
	<item>
		<title>Return of the Homebuyers Tax Credit?</title>
		<description><![CDATA[July&#8217;s weak numbers may bring it back for an encore performance&#8230; July&#8217;s housing sales numbers were worse than expected, and while it&#8217;s too early to say whether federal homebuyer tax credits will be revived, the Obama administration is not ruling it out, Housing Secretary Shaun Donovan said on CNN&#8217;s Sunday morning news show, &#8220;State of... <a href="http://www.jacksonfuller.com/2010/09/01/return-of-the-homebuyers-tax-credit/" rel="nofollow">Read More</a>]]></description>
		<link>http://www.jacksonfuller.com/2010/09/01/return-of-the-homebuyers-tax-credit/</link>
			</item>
	<item>
		<title>Top Ten Questions About Credit Reports</title>
		<description><![CDATA[The following information is from Debra Stedt, a great mortgage broker with Guarantee Mortgage. Mortgage lenders continue to add more weight to credit scores in evaluating whether to grant credit and also in pricing their loans. A difference of one point on a credit score can easily make a .125% difference in interest rate. On... <a href="http://www.jacksonfuller.com/2010/08/31/top-ten-questions-about-credit-reports/" rel="nofollow">Read More</a>]]></description>
		<link>http://www.jacksonfuller.com/2010/08/31/top-ten-questions-about-credit-reports/</link>
			</item>
	<item>
		<title>A &#8220;drywall activist&#8221;???</title>
		<description><![CDATA[I&#8217;m probably going to regret mocking this, but until then&#8230; below is an article from an Eastern Virginia paper about the issue they are having with &#8220;toxic chinese drywall.&#8221; One individual is quoted as a &#8220;drywall activist&#8221; which seems a bit insane to me. I could understand &#8220;pissed off home seller&#8221; or &#8220;nervous home buyer&#8221;... <a href="http://www.jacksonfuller.com/2010/08/30/a-drywall-activist/" rel="nofollow">Read More</a>]]></description>
		<link>http://www.jacksonfuller.com/2010/08/30/a-drywall-activist/</link>
			</item>
	<item>
		<title>Median Sales Price of District 9 Single Family Homes, 2007 – 2010</title>
		<description><![CDATA[How are homes in SF&#8217;s District 9 doing? (MLS Map) The vitals: Median sales price in Q2 2007 was $871,000 and sales price peaked in Q3 of 2007 at $926,000. The Q2 2010 median sales price was $798,000, which is down 15 % from the starting period. This data set uses only single family homes,... <a href="http://www.jacksonfuller.com/2010/08/27/median-sales-price-of-distrct-9-single-family-homes-2007-2010/" rel="nofollow">Read More</a>]]></description>
		<link>http://www.jacksonfuller.com/2010/08/27/median-sales-price-of-distrct-9-single-family-homes-2007-2010/</link>
			</item>
	<item>
		<title>Median Sales Price of District 8 Single Family Homes, 2007 – 2010</title>
		<description><![CDATA[How are homes in SF&#8217;s District 8 doing? (MLS Map) The vitals: Median sales price in Q2 2007 was $3,425,000 and sales price peaked in Q2 of 2008 at $5,500,000. The Q2 2010 median sales price was $2,000,000, which is down 32% from the starting period. This data set uses only single family homes, so... <a href="http://www.jacksonfuller.com/2010/08/26/median-sales-price-of-district-8-single-family-homes-2007-2010/" rel="nofollow">Read More</a>]]></description>
		<link>http://www.jacksonfuller.com/2010/08/26/median-sales-price-of-district-8-single-family-homes-2007-2010/</link>
			</item>
	<item>
		<title>Median Sales Price of District 7 Single Family Homes, 2007 &#8211; 2010</title>
		<description><![CDATA[How are homes in SF&#8217;s District 7 doing? (MLS Map) The vitals: Median and peak sales price was in Q2 2007 at $4,008,000. The Q2 2010 median sales price was $2,850,000, which is down 29% from the starting period. This data set uses only single family homes, so it does include condos or TICs. Share... <a href="http://www.jacksonfuller.com/2010/08/25/median-sales-price-of-district-7-single-family-homes-2007-2010/" rel="nofollow">Read More</a>]]></description>
		<link>http://www.jacksonfuller.com/2010/08/25/median-sales-price-of-district-7-single-family-homes-2007-2010/</link>
			</item>
	<item>
		<title>Median Sales Price of District 6 Single Family Homes, 2007- 2010</title>
		<description><![CDATA[How are homes in SF&#8217;s District 6 doing? (MLS Map) The vitals: Median sales price in Q2 2007 was $1,775,000 and sales price peaked in Q1 of 2008 at $1,962,000. The Q2 2010 median sales price was $1,399,000, which is down 30% from the starting period. This data set uses only single family homes, so... <a href="http://www.jacksonfuller.com/2010/08/24/median-sales-price-of-district-6-single-family-homes-2007-2010/" rel="nofollow">Read More</a>]]></description>
		<link>http://www.jacksonfuller.com/2010/08/24/median-sales-price-of-district-6-single-family-homes-2007-2010/</link>
			</item>
</channel>
</rss>
